File:2015 Venezuelan parliamentary polls.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(2,100 × 1,600 pixels, file size: 195 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
English: 2015 Venezuelan parliamentary polls. Sources: WP election article (English) WP election article (Spanish)
Date
Source Own work
Author ZiaLater
Other versions
This chart image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “2015 Venezuelan parliamentary polls.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current12:14, 27 September 2016Thumbnail for version as of 12:14, 27 September 20162,100 × 1,600 (195 KB)Cmdrjameson (talk | contribs)Compressed with pngout. Reduced by 184kB (48% decrease).
06:46, 1 December 2015Thumbnail for version as of 06:46, 1 December 20152,100 × 1,600 (380 KB)ZiaLater (talk | contribs)Correct file.
06:31, 1 December 2015Thumbnail for version as of 06:31, 1 December 20151,950 × 1,450 (355 KB)ZiaLater (talk | contribs)Updated for November 2015.
21:08, 7 November 2015Thumbnail for version as of 21:08, 7 November 20152,050 × 1,497 (342 KB)ZiaLater (talk | contribs)Fixed Datanalisis polls.
15:10, 27 October 2015Thumbnail for version as of 15:10, 27 October 20152,050 × 1,500 (342 KB)ZiaLater (talk | contribs)Updated for Sept. 2015.
01:18, 27 September 2015Thumbnail for version as of 01:18, 27 September 20152,010 × 1,450 (294 KB)ZiaLater (talk | contribs)Updated and multiple corrections.
09:34, 15 August 2015Thumbnail for version as of 09:34, 15 August 20152,065 × 1,530 (267 KB)ZiaLater (talk | contribs)Forgot to fix overall averages of each party. Fixed.
09:19, 15 August 2015Thumbnail for version as of 09:19, 15 August 20152,060 × 1,525 (268 KB)ZiaLater (talk | contribs)Updated with polls from Spanish article.
08:14, 15 August 2015Thumbnail for version as of 08:14, 15 August 20152,175 × 1,610 (278 KB)ZiaLater (talk | contribs)Fixed one more error.
07:52, 15 August 2015Thumbnail for version as of 07:52, 15 August 20151,875 × 1,385 (233 KB)ZiaLater (talk | contribs)Mistake on February polls. Fixed.
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

Metadata